Mortgage Calculator
In the category of real estate loans, the mortgage loan is one of the most interesting options provided, of course, that certain requirements are met. Now, even before evaluating its hypothetical pre-qualification or pre-admission to the mortgage, you are offered the latitude to calculate the projected cost of your mortgage. In this case, you can use an online calculator to determine your potential mortgage payment amount.
How do I calculate my mortgage?
The mortgage loan has elements such as the mortgage payment that can be calculated based on the amortization period, the purchase price of the property, the down payment, the interest rate, etc. This will give you an idea of how much you will have to pay periodically and what various scenarios you can consider to pay less.
It’s important to remember that the online calculator tool cannot replace a professional broker. That’s why we recommend that you contact an Xperto mortgage broker specialist to get as much information as possible.
Use our online calculator to calculate mortgage payments
Our calculator here will help you calculate your mortgage payment amount. Simply enter the different terms of your potential mortgage and our tool will take care of presenting you with the results. Feel free to try several scenarios and compare them.
Entrez un taux manuellement pour comparer
Your simulated mortgage payments
XPERTO: | 239,14 $ |
Fixed rate: | 262,40 $ |
Other rate: | 318,23 $ |
- 23,26 $ by payment on the basis of an amortization of 25 years
- 30 238,00 $ for the length of your loan
Year | Interest payment | Capital payment | Subtotal |
---|---|---|---|
1 | 8 257,02 $ | 4 178,37 $ | 183 321,63 $ |
2 | 8 066,88 $ | 4 368,51 $ | 178 953,12 $ |
3 | 7 868,08 $ | 4 567,30 $ | 174 385,82 $ |
4 | 7 660,24 $ | 4 775,15 $ | 169 610,67 $ |
5 | 7 442,94 $ | 4 992,44 $ | 164 618,23 $ |
6 | 7 215,75 $ | 5 219,63 $ | 159 398,59 $ |
7 | 6 978,23 $ | 5 457,16 $ | 153 941,44 $ |
8 | 6 729,89 $ | 5 705,49 $ | 148 235,94 $ |
9 | 6 470,26 $ | 5 965,13 $ | 142 270,82 $ |
10 | 6 198,81 $ | 6 236,58 $ | 136 034,24 $ |
11 | 5 915,00 $ | 6 520,38 $ | 129 513,86 $ |
12 | 5 618,28 $ | 6 817,10 $ | 122 696,76 $ |
13 | 5 308,06 $ | 7 127,32 $ | 115 569,43 $ |
14 | 4 983,73 $ | 7 451,66 $ | 108 117,78 $ |
15 | 4 644,63 $ | 7 790,76 $ | 100 327,02 $ |
16 | 4 290,10 $ | 8 145,28 $ | 92 181,74 $ |
17 | 3 919,44 $ | 8 515,95 $ | 83 665,79 $ |
18 | 3 531,91 $ | 8 903,47 $ | 74 762,32 $ |
19 | 3 126,75 $ | 9 308,64 $ | 65 453,68 $ |
20 | 2 703,15 $ | 9 732,24 $ | 55 721,44 $ |
21 | 2 260,27 $ | 10 175,12 $ | 45 546,33 $ |
22 | 1 797,24 $ | 10 638,15 $ | 34 908,18 $ |
23 | 1 313,14 $ | 11 122,25 $ | 23 785,93 $ |
24 | 807,00 $ | 11 628,38 $ | 12 157,55 $ |
25 | 277,84 $ | 12 157,55 $ | 0,00 $ |
Year | Interest payment | Capital payment | Subtotal |
---|---|---|---|
1 | 9 991,72 $ | 3 653,13 $ | 183 846,87 $ |
2 | 9 789,91 $ | 3 854,94 $ | 179 991,93 $ |
3 | 9 576,95 $ | 4 067,89 $ | 175 924,04 $ |
4 | 9 352,23 $ | 4 292,61 $ | 171 631,42 $ |
5 | 9 115,10 $ | 4 529,75 $ | 167 101,67 $ |
6 | 8 864,86 $ | 4 779,99 $ | 162 321,69 $ |
7 | 8 600,80 $ | 5 044,04 $ | 157 277,65 $ |
8 | 8 322,16 $ | 5 322,69 $ | 151 954,96 $ |
9 | 8 028,12 $ | 5 616,73 $ | 146 338,23 $ |
10 | 7 717,83 $ | 5 927,01 $ | 140 411,22 $ |
11 | 7 390,41 $ | 6 254,43 $ | 134 156,78 $ |
12 | 7 044,90 $ | 6 599,95 $ | 127 556,84 $ |
13 | 6 680,30 $ | 6 964,54 $ | 120 592,29 $ |
14 | 6 295,56 $ | 7 349,28 $ | 113 243,01 $ |
15 | 5 889,57 $ | 7 755,28 $ | 105 487,74 $ |
16 | 5 461,15 $ | 8 183,70 $ | 97 304,04 $ |
17 | 5 009,06 $ | 8 635,79 $ | 88 668,25 $ |
18 | 4 532,00 $ | 9 112,85 $ | 79 555,41 $ |
19 | 4 028,58 $ | 9 616,27 $ | 69 939,14 $ |
20 | 3 497,35 $ | 10 147,49 $ | 59 791,65 $ |
21 | 2 936,78 $ | 10 708,07 $ | 49 083,58 $ |
22 | 2 345,24 $ | 11 299,61 $ | 37 783,97 $ |
23 | 1 721,02 $ | 11 923,83 $ | 25 860,15 $ |
24 | 1 062,32 $ | 12 582,53 $ | 13 277,62 $ |
25 | 367,23 $ | 13 277,62 $ | 0,00 $ |
Understanding mortgages
Are you thinking about acquiring real estate? A real estate property is that built or unbuilt land that you can bring into your estate. It will then become your property. It can be a house, bare land, condominium, etc. A mortgage is a typical loan for the acquisition of built-up land.
What is the best mortgage rate right now?
The best rate is subjective and is the one that fits your financial situation.
You can use our online calculator or fill out our interactive form to more easily get an idea of what rate is right for you.
What is amortization period?
Amortization is the length of time it takes to pay off the mortgage in full. Logically, a longer amortization period means smaller payments. But it also means paying more interest. You can influence the amortization period with your down payment.